
| 2008 | %ROI | Points | Staked | 2008 | %ROI | Points | Staked | |
| Australian Open | 16.47% | +2.38 | 14.45 | Wimbledon | -33.33% | -4.25 | 12.75 | |
| Vina Del Mar | 44.67% | +0.67 | 1.5 | Bast'd/Gst'd/N'port/Stutt | No Bets | |||
| Marseilles/Delray/Sauipe | -61.66% | -2.37 | 3.85 | Kitz/Indy/Umag/Amers | No Bets | |||
| S.Jose/Rott/B.Aires | -36% | -1.62 | 4.5 | Toronto | -0.86% | -0.04 | 4.65 | |
| Memphis/Zagreb/Acap'co | -100% | -4.60 | 4.6 | Cincinnati | 10.36% | +0.43 | 4.15 | |
| Dubai/L.Vegas | -3.08% | -0.04 | 1.3 | Los Angeles | No Bets | |||
| Indian Wells | 22.91% | +1.73 | 7.55 | Olympics/Washington | 16.86% | +1.02 | 6.05 | |
| Miami | -23.74% | -1.46 | 6.15 | New Haven | -100% | -0.50 | 0.5 | |
| Estoril/Valencia/Houston | 530% | +1.06 | 0.2 | US Open | ||||
| Monte Carlo | 25.86% | +1.50 | 5.8 | Bucharest | ||||
| Barcelona/Munich | No Bets | Mumbai | ||||||
| Rome | -100% | -1.20 | 1.2 | Bangkok/Beijing | ||||
| Hamburg | -36% | -0.90 | 2.5 | Tokyo/Metz | ||||
| Portschach/Casablanca | -100% | -0.80 | 0.8 | Vienna/Stock/Moscow | ||||
| French Open | -10.34% | -1.36 | 13.15 | Madrid | ||||
| Queen's/Halle/Sopot | -12.05% | -0.97 | 8.05 | St.Peters/Basel/Lyon | ||||
| Hertogen/Nottingham | 2.14% | +0.03 | 1.4 | Paris |
|
2008 |
%ROI | Points | Staked |
2008 |
%ROI | Points | Staked | |
| January | 22.98% | +3.55 | 15.45 | 0-0.3 pt singles | -41.54% | -2.97 | 7.15 | |
| February | -64.98% | -8.09 | 12.45 | 0.35-0.6 pt singles | -43.03% | -7.66 | 17.8 | |
| March | -2.99% | -0.47 | 15.7 | 0.65-1 pt singles | 0.67% | +0.16 | 23.9 | |
| April | 35.87% | +2.26 | 6.3 | >1 pt singles | -100% | -7.55 | 7.55 | |
| May | -21.47% | -3.66 | 17.05 | 0-1 pt doubles | -8.54% | -0.79 | 9.25 | |
| June | -26.54% | -5.64 | 21.25 | >1 pt doubles | 4.95% | +0.47 | 9.5 | |
| July | 2.32% | +0.24 | 10.35 | 0-1 pt trebles | 144.10% | +2.81 | 1.95 | |
| August | -15.04% | -3.79 | 25.2 | >1 pt trebles | 19.74% | +1.53 | 7.75 | |
| September | Outrights | -100% | -3.6 | 3.6 | ||||
| October | Set Betting 1* | -100% | -1.50 | 1.5 | ||||
| November | Set Betting 2* | 6.61% | +1.17 | 17.7 | ||||
| Game Handicap | 15.33% | +2.33 | 15.2 | |||||
| Grand Slams | -12.98% | -7.54 | 58.1 | Over/Under | ||||
| Masters Series | 0.19% | +0.06 | 32 | |||||
| Tour Events | -24.79% | -8.12 | 32.75 | Women's* | 41.31% | +3.47 | 8.4 |
* Set Betting 1 is for all 2-0 and 3-0 set bets. Set Betting 2 is for all others (2-1, 3-1, and 3-2). Women's Stats are included within the rest of the table. This is simply a guide as to how well WTA picks are performing in relation to overall performance.